Modul ideal pentru monitorizarea celulelor Li-Ion la conditii periculoase: supra-incarcare, descarcare in afara limitei sau scurt-circuit. Se poate folosi pentru scutere, bormasina sau surubelnita electrica sau alte echipamente electronice ce necesita alimentare cu acumulatori. Model cx-bydbs-5s-v2
Voltage | Charge Voltage | 19/21V |
Single Cell Charge Voltage | 3.8/4.25V | |
Current | Continuous Discharge Current | 8-20A |
Overcharge Protection | Overcharge Single Cell Detection Voltage | 3.85-4.25V |
Overcharge Protection Delay | 1S | |
Overcharge Single Cell Recovery Voltage | 3.75-4.13V | |
Overcharge Protection Release Delay | 1mS | |
Over-discharge Protection | Over-discharge Single Cell Detection Voltage | 2-2.8V |
Over-discharge Protection Delay | 1S | |
Over-discharge Single Cell Recovery Voltage | 2.5-3.0V | |
Over-discharge Protection Release Delay | 100±20mS | |
Over-current Protection | Over-current Detection Voltage | 0.1-0.4V |
Over-current Detection Current | 30±5A | |
Over-current Detection Delay | 1S | |
Recovery State | Auto | |
Short Circuit Protection | Support | Yes |
Short Circuit Detection Delay | 250uS | |
Short Circuit Release Delay | 1S | |
Short Circuit Detection Voltage | 0.8V | |
Recovery State | Auto after Disconnect Load | |
Over Temperature Protection | Protection Temperature | 70±5° |
Recovery Temperature | 55±5° | |
Power Consumption | Working State | 25uA (25°) |
Stand-by State | 6uA(25°) | |
Internal Resistance | Discharge Main Circuit Internal Resistance | 30±5mΩ |
Temperature | Operating Temperature | -40°-85° RH≤75% |
Store Temperature | -40°-125° RH≤75% | |
Size | Length*Width | 46*40mm/1.81*1.57" |
Comparare
Trebuie sa mai adaugi cel putin un produs pentru a compara produse.
A fost adaugat la favorite!